| Ticker in Metatrader | Description | Start trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date)*** | ||||||
| #WZ9 | Wheat Future December 09 | 07.09.2009 | 07.12.2009 | 14.12.2009 | ||||||
| #WH0 | Wheat Future March 10 | 07.12.2009 | 08.03.2010 | 12.03.2010 | ||||||
| #WK0 | Wheat Future May 10 | 08.03.2010 | 10.05.2010 | 14.05.2010 | ||||||
| #WN0 | Wheat Future July 10 | 10.05.2010 | 07.07.2010 | 14.07.2010 | ||||||
| #WU0 | Wheat Future September 10 | 07.07.2010 | 06.09.2010 | 14.09.2010 | ||||||
| #WZ0 | Wheat Future December 10 | 06.09.2010 | 06.12.2010 | 14.12.2010 | ||||||
| Minimum
price fluctuation (tick) |
0.25 | |||||||||
| Size of 1 lot | 5000 Bushels | |||||||||
| 1 tick value per 1 lot | 12.5 USD | |||||||||
| Minimum contract size | 0.1 lot | |||||||||
| Minimum step for increasing contract size | 0.1 lot | |||||||||
| Spread | floating | |||||||||
| Commission in USD per 1 lot * | 15.00 | |||||||||
| Used margin per 1 lot | 500 USD | |||||||||
| Margin requirements to open a lock position** | 0 | |||||||||
| Limit and Stop Levels | 1.50 | |||||||||
| Trading time (server time) | ||||||||||
| Monday - Friday: 02:32 - 14:00, 17:30 - 21:15 | ||||||||||
| * -
Commission is charged only upon opening a position ** - Only if Margin Level > 100% |
||||||||||
| *** - All open positions are closed at the time of the exchange business day close | ||||||||||